| | | | | Communion 1st Sunday each Month | |
| Head | | | | Service Dates | |
| Substitutes | | | | September | October | November | |
| Last Name | First Name | 9:30 | 11:00 | 7 | 14 | 21 | 28 | 5 | 12 | 19 | 26 | 2 | 9 | 16 | 23 | 25 | 30 | Contact Info |
| 9:30am Service |
| Barton | Ron | x | | x | | | | | | | | x | | | | | | rbarton@carolina.rr.com |
| Barton | Vicki | x | | x | | | | | | | | x | | | | | | |
| Basquin | Paul | x | | | | | | | | | | x | | | | | | Paul.E.Basquin@bankofamerica.com |
| Booth | Chip | x | | | | x | | | | | | | | | | | | cab1060@gmail.com |
| Casey | Charles | x | * | | x | | | | | | | | | x | | | | charles.casey@wachovia.com |
| Casey | Krista | x | * | | x | | | | | | | | | x | | | | |
| Chadd | Laura | x | | | | x | | | | | | x | | | | | | lauramchadd@yahoo.com |
| Colson | Jeff | x | | | | | | x | | | | | | | | | | Jeff-Kristin@carolina.rr.com |
| Colson | Kristin | x | | | | | | x | | | | | | | | | | |
| Fuller | Rich/Susie | x | | | | x | | | | | | | | | | | | Richard.Fuller@ustrust.com |
| Giannola | Rich | x | | | | | | | x | | | | | | | | | nvergvup1@carolina.rr.com |
| Gilleland | David | x | | | | | | x | | | | | x | | | | | dgilleland@handling.barloworld.com |
| Harrill | Sally | x | | | | | x | | | | | | | | x | | | 704-846-8200 |
| Holzmeister | Deb | x | | | | | | | x | | | | | | | | | Holzmeisterdebbie@msn.com |
| Loomer | Amy | x | | | | | | | | x | | | | | | | x | mal5258@carolina.rr.com |
| Loomer | Mike | x | | | | | | | | x | | | | | | | x | |
| McCoy | Jim | x | | | | | | | | x | | | | | | | x | tinamccoy@carolina.rr.com |
| McCoy | Tina | x | | | | | | | | x | | | | | | | x | |
| Metzler | Charlie | x | | | | | | | | | x | | | | | | | charlesmetzler@carolina.rr.com |
| Plunket | Hope | x | * | | | | | x | | | | | | | | | | HPlunket@carolina.rr.com |
| Ramberger | Ed | x | | | | | | | x | | | | | | | x | | JERamberger@carolina.rr.com |
| Ramberger | Janie | x | | | | | | | x | | | | | | | x | | |
| Smith | Janet | x | x | x | | | | | | | x | | | | | | | underthepalms@msn.com |
| St.John | Lisa | x | | | | | x | | | | | | | | x | | | lstjohn@d1mortgage.com |
| St.John | Joey | x | | | | | x | | | | | | | | x | | | |
| Thompson | Brett | x | | | x | | | | | | | | | x | | | | kgsmmom@yahoo.com |
| Thompson | Linda | x | | | x | | | | | | | | | x | | | | |
| Weeks | David | x | | | | | | | | | x | | | | | | | cltmweeks@carolina.rr.com |
| Weeks | Michelle | x | | | | | | | | | x | | | | | | | |
| Williams | John | x | * | | | x | | | | | | | x | | | | | bigjohnwilliams@earthlink.net |
| Wright | VeeAnn | x | * | | | | x | | | | | | | X | | | | veeann5@aol.com |
| Yardley | Corrine | x | | | | | | | | | | | x | | | | | fiveyardleys@alltel.net |
| Yardley | Robert | x | | | | | | | | | | | x | | | | | |
| 9:30 total | | | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | |
| 11am Service |
| Albertson | Denton | | x | | | | | | | | | | x | | | | | no email 704-849-7275 |
| Aycock | Ben | | x | | | | | | | | | | | | | | | baycock1@bellsouth.net |
| Barnes | Susan | | x | | | | | x | | | | | | | X | x | | loafingsue@yahoo.com |
| Brame | Helen | | x | | | | | | | x | | | | | | | x | rbrame@carolina.rr.com |
| DeChant | Dan | | x | | | X | | | | | | x | | | | | | ddechant@carolina.rr.com |
| DeChant | Gena | | x | | | X | | | | | | x | | | | | | |
| Goetz | Jeff | * | x | X | | | | | | | | | | | | | | janetlg615@windstream.net |
| Goetz | Janet | * | x | X | | | | | | | | | | | | | | |
| Harmon | Melinda | | x | | | | | | x | | | | | | | | | gardenfun@windstream.net |
| Harmon | Royce | | x | | | | | | | | | | | | | | | |
| Ireland | Curtis | | x | | | | x | | | | | | | | | | | cpireland@mindspring.com |
| Landis | Mel | | x | | x | | | | | | | | x | | | | | julielandis@ctc.net |
| Landis | Julie | | x | | x | | | | | | | | x | | | | | |
| Lane | Terry | | x | | | x | | | | | | | x | | | | | LanesofCharlotte@mindspring.com |
| Malo | Pat | | x | | | x | | | | | x | | | | | | | Pdbjmalo@aol.com |
| McAnally | Sheila | | x | | | | | x | | | | x | | | | | | bmcanally@carolina.rr.com |
| McAnally | Brent | | x | | | | | x | | | | x | | | | | | |
| McElhaney | Jane | | x | | x | | | | | x | | | | | | | | JaneMcMom@carolina.rr.co |
| McElhaney | Tom | | x | X | x | | | | | x | | | | | | | | 704-542-1354 |
| Michie | Kirk | | x | | | | | x | | | | | | x | | | | kirkmichie@live.com |
| Morgan | Tim | | x | | | | | | | | x | | | | x | | | tmorgan11@carolina.rr.com |
| Morgan | Janet | | x | | | | | | | | x | | | | x | | | |
| Olson | Carl | | x | | | | | | | | x | | | | | | | colson1@carolina.rr.com |
| Ramsey | Mark | | x | | | | | | x | | | | | | | x | x | RamseyMT1@carolina.rr.com |
| Rawls | Gary | | x | | | | | | | | | | | | | x | | grawls@carolina.rr.com |
| Rogers | Becky | | x | | | | x | | | | | | | | | x | | becnjess@bellsouth.net |
| Rossouw | Chris | | x | | | | x | | | | | | | | | | x | crossouw@carolina.rr.com |
| Rossouw | Tanya | | x | | | | x | | | | | | | | | | x | |
| Young | Rodney | | x | | | | | | x | | | | | | x | | | ryoung14@carolina.rr.com |
| Young | Pat | | x | | | | | | x | | | | | | x | | | |
| Zagora | Mary Katheryne | | x | x | | | | | | | | | | x | | | | mkzagora@bellsouth.net |
| Zagora | Mike | | x | x | | | | | | | | | | x | | | | |
| 11:00 total | | | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | |
| SUBS |
| Alford | Brad | | x | | | | | | | | | | | | | | | aalford@carolina.rr.com |
| Christopher | Nancy | | x | | | | | | | | | | | | | | | nchristopher@carolina.rr.com |
| Fuller | Harold | x | | | | | | | | | | | | | | | | bhfuller@alltel.net |
| Ginader | Marilyn | | x | | | | | | | | | | | | | | | mginader@carolina.rr.com |
| Ginader | Ray | | x | | | | | | | | | | | | | | | |
| Gragnani | Rudy | x | | | | | | | | | | | | | | | | RGragnani@aol.com |
| Jaquith | Adrienne | x | * | | | | | | | | | | | | | | | red_ae@hotmail.com |
| Pearce | Bob | x | | | | | | | | | | | | | | | | no email 704-843-0444 |
| Sammarco | Rich | | x | | | | | | | | | | | | | | | csammarco@carolina.rr.com |
| Sammarco | Carol | | x | | | | | | | | | | | | | | | |
| Schmidt | Norm | | x | | | | | | | | | | | | | | | nschmidt@carolina.rr.com |
| Schmidt | Lee | | x | | | | | | | | | | | | | | | |
| Vaught | Ken | | x | | | | | | | | | | | | | | | cvaught1@carolina.rr.com |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | Thanksgiving service 11/25 @7:00 pm | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |